Header image
               
Srovnal Josef M.D., Ph.D.
Journals
        MLPA analysis of 32 foetuses with a congenital heart defect and 1 foetus with renal defects - pilot study. The significant frequency rate of presented pathological CNV.        
                  Biomedical Papers - Olomouc.                
                  2021,
                
                              166(2),
                  
                              187-194,
                          
                  ISSN: 1213-8118,
                
                
                              PMID: 33824538,                          
                 
                          
        
      
    
        Epithelial to mesenchymal transition and microRNA expression are associated with spindle and apocrine cell morphology in triple-negative breast cancer.        
                  Scientific Reports.                
                  2021,
                
                              11(1),
                  
                              5145,
                          
                  ISSN: 2045-2322,
                
                
                              PMID: 33664322,                          
                 
                          
        
      
    Open positions
| Project: | Liquid biopsies in experimental and clinical oncology | 
|---|---|
| Supervisors: | Srovnal Josef M.D., Ph.D. | 
| Available: | 2 | 
| Intended for: | Doctoral training | 
| Summary: | 2 places in full-time or combined form of study | 
| Project: | New prognostic and predictive factors in solid tumors | 
|---|---|
| Supervisors: | Srovnal Josef M.D., Ph.D. | 
| Available: | 2 | 
| Intended for: | Doctoral training | 
| Summary: | 2 places in full-time or combined form of study | 
| Project: | New prognostic and predictive factors in solid tumors | 
|---|---|
| Supervisors: | Srovnal Josef M.D., Ph.D. | 
| Available: | 2 | 
| Intended for: | Doctoral training | 
| Summary: | 2 full-time positions | 
| Project: | Identification of molecular targets and mechanisms of resistance in antitumor drugs | 
|---|---|
| Supervisors: | Srovnal Josef M.D., Ph.D., Hajdúch Marián M.D., Ph.D. | 
| Available: | 2 | 
| Intended for: | Doctoral training | 
| Summary: | 2 places in full-time study | 
| Project: | Diagnosis and treatment of rare diseases | 
|---|---|
| Supervisors: | Hajdúch Marián M.D., Ph.D., Srovnal Josef M.D., Ph.D. | 
| Available: | 2 | 
| Intended for: | Doctoral training | 
| Summary: | 2 places in full-time study | 
| Project: | Liquid biopsies in experimental and clinical oncology | 
|---|---|
| Supervisors: | Srovnal Josef M.D., Ph.D. | 
| Available: | 2 | 
| Intended for: | Doctoral training | 
| Summary: | 2 full-time positions | 
| Project: | Diagnosis and treatment of rare diseases | 
|---|---|
| Supervisors: | Hajdúch Marián M.D., Ph.D., Srovnal Josef M.D., Ph.D., Adam Tomáš Ph.D. | 
| Available: | 3 | 
| Intended for: | Doctoral training | 
| Summary: | 3 full-time positions | 
 
         
              