Header image
               
Adam Tomáš Ph.D.
Journals
        Bayesian multiple hypotheses testing in compositional analysis of untargeted metabolomic data.        
                  Analytica Chimica Acta.                
                  2020,
                
                              1097,
                  
                              49-61,
                          
                  ISSN: 0003-2670,
                
                
                              PMID: 31910969,                          
                 
                          
        
      
    
        Urease-immobilized magnetic microparticles in urine sample preparation for metabolomic analysis by gas chromatography-mass spectrometry.        
                  Journal of Chromatography. A.                
                  2019,
                
                              1605,
                  
                              360355,
                          
                  ISSN: 0021-967,
                
                
                              PMID: 31315811,                          
                 
                          
        
      
    Open positions
| Projekt: | Cellular fluxomic analysis for the research of pathobiochemical processes | 
|---|---|
| Vedoucí: | Adam Tomáš Ph.D. | 
| K dispozici: | 1 | 
| Určeno pro: | Doktorské studium | 
| Souhrn: | 1 place in full-time or combined form of study | 
| Projekt: | Diagnosis and treatment of rare diseases | 
|---|---|
| Vedoucí: | Hajdúch Marián M.D., Ph.D., Srovnal Josef M.D., Ph.D., Adam Tomáš Ph.D. | 
| K dispozici: | 3 | 
| Určeno pro: | Doktorské studium | 
| Souhrn: | 3 full-time positions | 
| Projekt: | Cellular fluxomic analysis for research of pathobiochemical processes | 
|---|---|
| Vedoucí: | Adam Tomáš Ph.D. | 
| K dispozici: | 1 | 
| Určeno pro: | Doktorské studium | 
 
        